Coverage Highlights
| Platinum | Gold | Family | Shengen | ||
|---|---|---|---|---|---|
| 1 | Personal Liability | 1,000,000 | 500,000 | 500,000 | Not Covered |
| 2 | Loss of Passport | 500 | 300 | 300 | Not Covered |
| 3 | Baggage Loss (Common Carrier)
|
2,500 1,250 125 |
1,000 500 50 |
1,000 500 50 |
Not Covered |
| 4 | Baggage Delay (up to $1,000)
|
50 4 Hours |
50 4 Hours |
50 4 Hours |
Not Covered |
| 5 | Travel Delay (up to $1,000)
|
50 4 Hours |
Not Covered | Not Covered | Not Covered |
| 6 | Hijacking | 250/hour, up to 10,000 | Not Covered | Not Covered | Not Covered |
| 7 | Emergency Family Travel | 2,500 | Not Covered | Not Covered | Not Covered |
| 8 | Legal Fees | 5,000 | Not Covered | Not Covered | Not Covered |
| 9 | Bail Bond | 10,000 | Not Covered | Not Covered | Not Covered |
| 10 | Ace Assistance | Covered | Covered | Covered | Covered |
| Sum Insured | |||||
|---|---|---|---|---|---|
| Platinum | Gold | Family | Shengen | ||
| 11 | Emergency Medical Expenses/Evacuation Deductible |
250,000 100 |
50,000 100 |
50,000 100 |
€ 30,000 € 75 |
| 12 | Dental Care | 1,000 | 1,000 | 1,000 | € 750 |
| 13 | Death Repatriation | 10,000 | 7,000 | 5,000 | € 3,500 |
| Sum Insured | |||||
|---|---|---|---|---|---|
| Platinum | Gold | Family | Shengen | ||
| 14 | Accidental Death | 150,000 | 25,000 | 25,000 | Not Covered |
| 15 | Total Permanent Disablement | 150,000 | 25,000 | 25,000 | Not Covered |
| 16 | Permanent Partial Disablement | Percentage of the accidental death sum insured as per continental scale of disabilities | Not Covered | ||
| 17 | Accidental Death (Common Carrier) | Covered | Covered | Covered | € 30,000 |
Have a question?
Coverage options that can be customised for all types of businesses and sizes